E3/l3 23.5 txo 25 Tawm txo txoj kev txo cov log tsheb pov tseg Truck Tire
Qhov kev tsim kho nrov tshaj plaws no siv 23.5 txo 25 E3 / L3 CONSTRUCTION SIV OTR TYRE, dav siv nyob rau hauv ntau zaus: kev tsim kho, mining, quarries thov thiab lwm yam, haum rau hnyav mining dump tsheb, ua liaj ua teb, underground tsheb thiab lwm yam.
Kev xav tau thoob ntiaj teb: Central South American cheeb tsam, xws li Mexico, Peru; African lub teb chaws suav nrog East, South West African cheeb tsam.
Nta amp; Cov txiaj ntsig
● Super strong nylon line improves the durable structure
● Imported natural rubber from Thailand, Malaysia and CABOT brand carbon black provides the solid fundamental compound.
● Most common useful pattern, cost reduce friendly on your budget.
● Multiple options for: standard export level amp; high reduce quality level to meet different client39;s demand and improve the satisfaction.
SIZE | PLY RATEING | STANDARD RIM | TREAD DEPTH (MM) | TSEEM CEEB | QHOV WIDTH (MM) | RELEVANT Pressure (KPA) | MAX LOADING (KG) | ||
50 km / h | 10 km / h | 50 km / h | 10 km / h | ||||||
15.5 txo 25 | 12 PR | 12.00/1.3 | 23.5 | 1275 | 395 | 250 | 3250 | ||
15.5 txo 25 | 16 PAB | 12.00/1.3 | 23.5 | 1275 | 395 | 325 | 3750 | ||
17.5 Nws 25 | 16 PAB | 14.00/1.5 | 26 | 1350 | 445 | 300 | 475 | 4250 | 7300 |
17.5 Nws 25 | 20 PR | 14.00/1.5 | 26 | 1350 | 445 | 400 | 5000 | ||
20.5 txo 25 | 20 PR | 17.00/2.0 | 29 | 1490 | 520 | 325 | 450 | 6000 | 9500 |
23.5 Nws 25 | 20 PR | 19.50/2.5 | 30 | 1615 | 595 | 300 | 375 | 7300 | 10900 |
23.5 Nws 25 | 24 PAB | 19.50/2.5 | 30 | 1615 | 595 | 475 | 12500 | ||
26.5 Nws 25 | 28 PAB | 22.00/3.0 | 35 | 1750 | 675 | 350 | 475 | 10000 | 15500 |
29.5 Nws 25 | 28 PAB | 25.00/3.5 | 38 | 1875 | 750 | 325 | 500 | 11500 | 19500 |
Kev xa khoom amp; Pob ntawv
23.5 txo 25 E3/L3 CONSTRUCTION SIV OTR TIRE kev xa khoom amp; loading kev pab cuam, raj amp; nrov plig plawg qhwv rau hauv cov log tsheb, thiab xyuas kom tseeb tias qhov siab tshaj plaws thauj khoom ntau lub hom phiaj los pab cov neeg siv khoom txo tus nqi yuav khoom.



Cim npe nrov: e3 / l3 23.5 txo 25 tawm txo txoj kev txo cov log tsheb dump tsheb log, Tuam Tshoj, lwm tus neeg, manufacturers, yuav, pheej yig, kev muag khoom, hauv Tshuag, ua nyob rau hauv Suav teb
Xa kev nug




