
R1 Tsheb laij teb
R1 tsheb laij teb qauv log tsheb tsis zoo ntawm hnav tsis kam siv, qhov zawj hauv qab ntawm cov qauv yog yooj yim rau stabbed los ntawm cov qoob loo, ua rau cov kua nplaum poob, cov hauv paus ntawm cov qauv thaiv yog ib qho yooj yim rau tawg thiab lub log tsheb yog yooj yim rau punctured. los ntawm cov qoob loo. Peb Grandstone R1 tsheb laij teb cov khoom lag luam tau tsim kho kom zoo rau qhov teeb meem no.
Product Description
High traction R1 tsheb laij teb log tsheb, pem hauv ntej log tsheb rau nruab nrab thiab qis zog tsheb laij teb.
Muab lub neej ua haujlwm ntev ua tsaug rau nws cov khoom hnav resistant tread compound.
Tread profile enables siab tiv thaiv tread puag qaug zog.
Lub dav thiab ntev lugs muab kev tsav tsheb zoo thaum txhim kho tuav kev ua haujlwm. Lub cev dav thiab muaj zog kom ntseeg tau qhov kawg tuav thiab siab traction. Tshwj xeeb tread geometry muab kev tu tus kheej zoo.
Nta& Cov txiaj ntsig
1. Pab neeg ua haujlwm siab tshaj plaws Engineering
2. Kev Tshawb Fawb Txog Kev Tshawb Fawb& Kev Tswj Xyuas Ntau Lawm
3. Advanced& Ua kom tiav cov cuab yeej kuaj
4. Kev Tswjhwm nruj nruj
5. Cov neeg ua haujlwm tshaj lij thiab muaj lub luag haujlwm
Daim ntawv loj
Loj | PR | Qauv Code | Standard Rim | Tread Depth | Zuag qhia tag nrho Dia. | Ntu Dav | Siab ntsig txog | Max loading |
7.50-16.00 Nws | 6 PR | R-1 | 5.50F | 22 | 810 | 205 | 210 | 650 |
11.2-24 TSİ | 12 PR | R-1 | W10 | 35 | 1105 | 285 | 360 | 1535 |
12.4-24.00 Nws | 12 PR | R-1 | W11 | 36 | 1160 | 315 | 330 | 1775 |
13.6-24.00 Nws | 12 PR | R-1 | W12 | 37 | 1210 | 345 | 360 | 2220 |
13.6-28.00 Nws | 10 PR | R-1 | W12 | 33 | 1310 | 345 | 250 | 1910 |
13.6-38 TSİ | 10 PR | R-1 | W12 | 36 | 1565 | 345 | 250 | 2215 |
14.9-24.00 Nws | 12 PR | R-1 | W13 | 36 | 1265 | 378 | 300 | 2380 |
14.9-26.00 Nws | 12 PR | R-1 | W13 | 38 | 1315 | 378 | 280 | 2360 |
14.9-28.00 Nws | 12 PR | R-1 | W13 | 38 | 1365 | 378 | 280 | 2400 |
14.9-30 Nws | 10 PR | R-1 | W13 | 38 | 1415 | 378 | 230 | 2190 |
16.9-28.00 Nws | 10 PR | R-1 | W15L | 39 | 1435 | 430 | 200 | 2380 |
16.9-30 Nws | 12 PR | R-1 | W15L | 40 | 1485 | 430 | 240 | 2730 |
16.9-34.0 Nws | 10 PR | R-1 | W15L | 39 | 1585 | 430 | 200 | 2605 |
16.9-38.0 Nws | 10 PR | R-1 | W15L | 39 | 1685 | 430 | 200 | 2760 |
18.4-30 Nws | 12 PR | R-1 | W16L | 41 | 1550 | 467 | 230 | 3180 |
18.4-34 Nws | 12 PR | R-1 | W16L | 41 | 1655 | 467 | 230 | 3375 |
18.4-38 Nws | 10 PR | R-1 | W16L | 41 | 1755 | 467 | 180 | 3165 |
20.8-38.0 Nws | 10 PR | R-1 | W18L | 42 | 1835 | 528 | 160 | 3475 |
23.1-26.0 Nws | 12 PR | R-1 | DW 20 | 42 | 1605 | 587 | 170 | 3610 |
Cim npe nrov: r1 tsheb laij teb log tsheb, Tuam Tshoj, lwm tus neeg, manufacturers, yuav, pheej yig, kev muag, Tshuag, ua nyob rau hauv Suav teb
Xa kev nug